The Braves (8-3) fell one spot from the final regular season poll. Ottawa lost to No. 3 Missouri Valley in the first round of the NAIA playoffs.
Tabor moved up a spot to No. 17, while Baker (8-3) fell three spots to No. 14 after losing in the first round of the playoffs.
NAIA coaches poll
1. Marian (Ind.) (14) 12-1 314
2. Morningside (Iowa) 13-1 302
3. Missouri Valley 12-1 290
4. St. Xavier (Ill.) 12-2 278
6. St. Francis (Ind.) 9-3 247
7. Cumberlands (Ky.) 10-3 242
8. Georgetown (Ky.) 10-1 234
9. Bethel (Tenn.) 9-4 227
10. St. Ambrose (Iowa) 9-2 198
11. MidAm Nazarene 8-3 186
T12. Northwestern 9-3 177
T12. Montana Tech 8-3 177
14. Baker 8-3 167
15. William Penn (Iowa) 9-3 155
16. Ottawa 8-3 137
17. Grand View (Iowa) 8-3 119
18. Tabor 8-2 113
19. Cumberland (Tenn.) 8-3 93
20. Doane (Neb.) 7-3 89
21. Carroll (Mont.) 7-4 76
22. Benedictine 7-4 49
23. Evangel (Mo.) 7-4 46
24. Valley City St. (N.D.) 7-3 36
25. Kentucky Christian 7-4 26
